SKC吸附管的制造與研究發(fā)展已有30年以上經(jīng)驗(yàn),目前是世界最大的吸附管制造商,所有的吸附管皆以NIOSH、OSHA、EPA、或HSE所公告的規(guī)范所制造。SKC所制造的吸附管種類約有150種以上,可供800種以上化學(xué)物采樣測(cè)試,提供使用者多樣化的選擇。如何選擇則請(qǐng)?jiān)斠?jiàn)NIOSH、OSHA、EPA、或HSE所公告的空氣采樣分析方法指引,或參閱SKC英文綜合目錄的索引表。其吸附管內(nèi)之固體吸附劑介質(zhì)種類繁多,例如較常見(jiàn)的活性碳管,硅膠管,XAD-2管等。尚有在固體介質(zhì)上披覆一些化學(xué)物介質(zhì)可有效捕集空氣中特定有害化學(xué)物,以替代沖擊瓶的液體采樣方法。
Sorbent | Size (mm) | Sections | Sorbent | Ends | Tube | Separators | Pack | Part Number |
(coating) | ODxLength | (mg) | Cover | Size | ||||
Glass beads (2,4,6-trichlorophenol) Silica Gel | 7 x 110 | 1 | 2 g | GS | D | WW | 20 Sets | 226-125 * |
2 tubes | 8 x 110 | 2 | 520/260 | GS | WWW | |||
Silica Gel | 8 x 110 | 2 | 520/260 | GS | B | FWW | 50 | 226-15 |
Silica Gel | 8 x 110 | 2 | 520/260 | GS | B | WWW | 50 | 226-15GWS |
Silica Gel | 10 x 110 | 2 | 1040/260 | GS | C | FWW | 50 | 226-22 |
Silica Gel | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-47-01 |
Silica Gel | 7 x 110 | 2 | 150/150 | GS | B | WWW | 50 | 226-48 |
Silica Gel | 6 x 70 | 2 | 100/50 | GS | A | FWW | 50 | 226-51 |
Silica Gel | 6 x 70 | 2 | 150/75 | GS | A | FWW | 50 | 226-10 |
Silica Gel | 8 x 110 | 2 | 300/150 | GS | B | WWW | 50 | 226-10-04 |
Silica Gel (Hydrochloric acid) | 10 x 150 | 3 | 700/150 | GS | C | WWWW | 20 | 226-176 |
/150 | ||||||||
Silica Gel (Mercuric acid) | 6 x 110 | 2 | 150/300 | GS | B | WWW | 20 | 226-165A ? |
Silica Gel (o-phenylenediamine) | 8 x 110 | 2 | 520/260 | GS | B | WWW | 50 | 226-191 |
Silica Gel (p-methoxyphenol) | 8 x 150 | 2 | 1200/600 | GS | C | WWW | 10 | 226-70A ? |
Silica Gel (silver nitrate)/glass fibre filter (sodium carbonate/glycerol) | 16 to 8 x 85 | 2 | 200/200 | GO | - | TTTWW | 5 | 226-177 |
Silica Gel (sodium hydroxide) | 7 x 70 | 2 | 150/75 | GS | B | WWW | 20 | 226-55 * |
Silica Gel (specially cleaned) | 7 x 110 | 2 | 400/200 | GS | B | WWGW | 50 | 226-10-03 |
Silica Gel (specially washed and baked)/Glass fibre filter | 7 x 110 | 1 | 600 | GS | D | WGW | 20 Sets | 226-183 |
2 Tubes | ||||||||
7 x 110 | 1 | 600 | WGW | |||||
Silica Gel (sulphuric acid) | 6 x 70 | 2 | 200/100 | GS | A | WWW | 50 | 226-10-06 * |
Silica Gel (sulphuric acid) | 6 x 70 | 2 | 150/75 | GS | A | WWW | 50 | 226-53 * |
Silica Gel (sulphuric acid) | 8 x 110 | 2 | 200/200 | GS | B | WWW | 50 | 226-42 * |
Silica Gel treated (methyl p-tolylsulphoxide (MTSO)) | 7 x 110 | 1 | 800 | GS | B | WW | 20 | 226-193 |
Silica Gel treated (methyl p-tolylsulphoxide (MTSO)) | 8 x 110 | 2 | 800/200 | GS | B | WGW | 20 | 226-199 |
Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 6 x 110 | 2 | 300/150 | GS | B | WWW | 20 | 226-119 ? |
100 | 226-119A ? | |||||||
Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 7 x 110 | 2 | 300/150 | GS | B | WWW | 20 | 226-119-7 |
Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) | 10 x 110 | 2 | 800/200 | GS | C | WWW | 20 | 226-188 |
Silica Gel with ultra-low background (2, 4-dinitrophenylhydrazine) with built-in ozone scrubber | 8 x 115 | 3 | 150/300/1500 | GS | D | WWWW | 20 | 226-120 |
Silica Gel/Charcoal (sodium hydroxide) | 10 x 210 | 3 | 750/1250/250 | GS | D | WRWW | 20 | 226-61A * |
Silica Gel/Charcoal (sodium hydroxide) | 10 x 210 | 3 | 750/1250/250 | GS | D | WWRW | 50 | 226-61 * |
Silica Gel/Glass Fibre Filter (OVS) | 13 to 8 x 75 | 2 | 520/260 | GO | V | FFGT | 10 | 226-99 * |
Table Notes:
* Limited shelf-life; contact SKC for more information
? Tubes are chemically conditioned before shipping; use within 30 days or recondition. Restocking fee applies.
§ Each tube has a flow direction arrow and unique number.
? Limited shelf-life; refrigerator/freezer storage may be required. Contact SKC for more information.
? Anasorb GCB1 is equivalent to Carbopack B; Anasorb GCB2 is equivalent to Carbopack C
Tube Ends:
GS: Glass Sealed
GO: Glass Open
SS: Stainless Steel Open
Protective Tube Covers:
A: 6 mm OD x 70 mm length
B: 8 mm OD x 110 mm length
C: 10 mm OD x 150 mm length
D: 10 mm OD x 220 mm length and shorter tubes
P: Low-volume PUF Tube Holder - Do not use an adjustable low flow holder
V: OVS Tube Holder - Do not use an adjustable low flow holder
Separators:
W: Glass Wool
G: Glass Fibre Filter
F: Foam
N: Nylon Ring
Q: Quartz Filter
R: Glass Spacer
S: Screen
T: PTFE Ring
Sorbent Equivalencies:
Anasorb 708 is equivalent to Chromosorb 108.
Anasorb 727 is equivalent to Chromosorb 106.
Anasorb 747 is an SKC proprietary sorbent.
Anasorb C300 is equivalent to Hydrar, Carulite.
Anasorb CSC is an SKC proprietary sorbent.
Anasorb GCB1 is equivalent to Carbotrap B (20/40), Carbopack B (60/80).
Trademarks:
Anasorb ? — SKC Inc
Chromosorb ? — Manville Corp.
Porapak ? — Waters Associates, Inc.
Tenax ? — Buchem B.V.
XAD ? — Rohm & Haas
?
|
購(gòu)買咨詢
(已有0條咨詢)商品評(píng)論
(已有0條評(píng)論)購(gòu)買流程
1.購(gòu)買產(chǎn)品:點(diǎn)擊“立即購(gòu)買”→填寫產(chǎn)品數(shù)量、聯(lián)系方式并提交→會(huì)員顧問(wèn)訂單處理→合同簽訂。
2.咨詢產(chǎn)品:請(qǐng)聯(lián)系會(huì)員顧問(wèn)或致電會(huì)員客服電話。
3.如果您還不是我們的會(huì)員,請(qǐng)先注冊(cè)。
4.最小起訂數(shù)量:1 ,進(jìn)口產(chǎn)品貨期,請(qǐng)跟產(chǎn)品擔(dān)當(dāng)聯(lián)系!
品牌擔(dān)當(dāng):
投訴電話:17717909117
聯(lián)系方式: 電話:021-52069907 分機(jī) 或撥0轉(zhuǎn)總機(jī),傳真:010-52060857
維修流程
- 1、技術(shù)溝通,初步判斷問(wèn)題電話,與客戶進(jìn)行初步溝通、了解并初步判斷儀器所出現(xiàn)的故障問(wèn)題。
- 2、簽訂維修協(xié)議由我公司向客戶發(fā)送儀器維修協(xié)議,客戶需如實(shí)填寫內(nèi)容并回傳以便我司對(duì)儀器做進(jìn)一步判斷。
- 3、客戶郵寄儀器客戶可按照我司地址郵寄儀器,并將快遞單拍照發(fā)送至您的專屬客服進(jìn)行備案。
- 4、詳細(xì)診斷機(jī)器故障我司收到郵寄儀器后會(huì)對(duì)郵寄的儀器進(jìn)行拍照并開(kāi)箱檢驗(yàn),對(duì)儀器做進(jìn)一步故障判斷。
- 5、支付維修費(fèi)用如客戶儀器在保修期內(nèi),我司不收取任何維修費(fèi),如客戶儀器在保修期外,我司會(huì)適當(dāng)收取維修費(fèi)。
- 6、郵寄儀器給客戶我司將維修好的儀器按客戶地址進(jìn)行拍照并郵寄,自此雖維修協(xié)議終止,但我司將提供終身免費(fèi)答疑及技術(shù)指導(dǎo)。
Testo 340 煙氣分析儀 | Testo350 煙氣分析儀 | PMS塵埃粒子計(jì)數(shù)器 | TSI塵埃粒子計(jì)數(shù)器 | Lighthouse塵埃粒子計(jì)數(shù)器 | Metone塵埃粒子計(jì)數(shù)器 |
HACH塵埃粒子計(jì)數(shù)器 | TSI氣溶膠發(fā)生器 | ATI氣溶膠發(fā)生器 | Palas氣溶膠發(fā)生器 | Topas氣溶膠發(fā)生器 | Palas靜電中和器 |
Topas靜電中和器 | Grimm粒徑譜儀 | TSI粒徑譜儀 | Topas粒徑譜儀 | Palas粒徑譜儀 | TSI掃描電遷移率粒徑譜儀 |
HTV 甲醛檢測(cè)儀 | HTV-M甲醛檢測(cè)儀 | TVOC 檢測(cè)儀維修 | Grimm掃描電遷移率粒徑譜儀 | Palas掃描電遷移率粒徑譜儀 | Brechtel掃描電遷移率粒徑譜儀 |
TSI 8530粉塵儀 | TSI 8532粉塵儀 | TSI 8533粉塵儀 | Rad7 氡檢測(cè)儀 | TSI 8534粉塵儀 | Thermo PDR-1500粉塵儀 |
ATI 2i光度計(jì) | ATI氣溶膠稀釋器 | 風(fēng)量罩 | 風(fēng)速儀 | 空氣品質(zhì)檢測(cè)儀 | EN779測(cè)試臺(tái)改造 |
Dustmate 粉塵儀 | TSI 8108大顆粒氣溶膠發(fā)生器 | TSI 3450單分散氣溶膠發(fā)生器 | 車身氣密性檢測(cè)設(shè)備 | 風(fēng)管漏風(fēng)量測(cè)試設(shè)備 | 凝聚核粒子計(jì)數(shù)器校準(zhǔn)裝置 |
粒子計(jì)數(shù)器校準(zhǔn)裝置 | 更多型號(hào)請(qǐng)咨詢客服19mro@19mro.com |
相關(guān)商品